Details
Everything important, without repeating the same facts.
Review the fields, sample rows, city concentration, and delivery notes in one expanded view.
Fields included
store_id Stable source identifier for joins, dedupe, and refresh reconciliation.
store_name Public store or location name as normalized from the source.
store_address Street address prepared for mapping, territory work, and warehouse ingestion.
city City or municipality for filtering, routing, and regional analysis.
province Province or region code for geographic grouping.
postal_code Postal code when available from the source preview.
latitude Latitude coordinate for map previews, geospatial joins, and distance analysis.
longitude Longitude coordinate for map previews, geospatial joins, and distance analysis.
phone Public contact phone number when the source exposes it.
Preview sample of Atlantic Superstore records
| Store Id | Store Name | Store Address | City | Province | Postal Code | Latitude | Longitude | Phone |
|---|---|---|---|---|---|---|---|---|
| 0354 | Atlantic Superstore - Young Street | 6141 Young Street, Halifax, NS, B3K 2A5 | Halifax | Nova Scotia | B3K 2A5 | 44.65815 | -63.605779 | 9024557800 |
| 0312 | Atlantic Superstore Albion Street | 126 Albion St S, Amherst, NS, B4H 2Z3 | Amherst | Nova Scotia | B4H 2Z3 | 45.814731 | -64.203735 | 9026610703 |
| 0369 | Atlantic Superstore Barrington Street | 1075 Barrington St, Halifax, NS, B3H 2P8 | Halifax | Nova Scotia | B3H 2P8 | 44.637886 | -63.569753 | 9024923240 |
| 0378 | Atlantic Superstore Bedford Highway | 1650 Bedford Hwy, Bedford, NS, B4A 4J7 | Bedford | Nova Scotia | B4A 4J7 | 44.734594 | -63.657605 | 9028323117 |
| 0380 | Atlantic Superstore Braemar Drive | 9 Braemar Dr, Dartmouth, NS, B2Y 3H6 | Dartmouth | Nova Scotia | B2Y 3H6 | 44.680958 | -63.549012 | 9024634619 |
Top city concentration
| City | Province | Locations |
|---|---|---|
| Halifax | Nova Scotia | 2 |
| Amherst | Nova Scotia | 1 |
| Bedford | Nova Scotia | 1 |
| Dartmouth | Nova Scotia | 1 |
Delivery and usage
Store identity, address, coordinates, source references, and delivery metadata.
Checkout is mapped into artifact delivery and entitlement checks.
Resale, redistribution, exclusivity, or refresh SLAs can be scoped separately.