Details
Everything important, without repeating the same facts.
Review the fields, sample rows, city concentration, and delivery notes in one expanded view.
Fields included
store_id Stable source identifier for joins, dedupe, and refresh reconciliation.
store_name Public store or location name as normalized from the source.
store_address Street address prepared for mapping, territory work, and warehouse ingestion.
city City or municipality for filtering, routing, and regional analysis.
province Province or region code for geographic grouping.
postal_code Postal code when available from the source preview.
latitude Latitude coordinate for map previews, geospatial joins, and distance analysis.
longitude Longitude coordinate for map previews, geospatial joins, and distance analysis.
phone Public contact phone number when the source exposes it.
Preview sample of BCLIQUOR records
| Store Id | Store Name | Store Address | City | Province | Postal Code | Latitude | Longitude | Phone |
|---|---|---|---|---|---|---|---|---|
| 221 | 100 MILE HOUSE | 95a Cariboo Hwy 97 Unit 2 | 100 Mile House | BC | V0K 2E0 | 51.647710000000004 | -121.295 | 250-395-5590 |
| 237 | 28TH & MAIN | 4423 Main St | Vancouver | BC | V5V 3R2 | 49.2447 | -123.10132 | 604-660-6678 |
| 160 | 39TH & CAMBIE | 5555 Cambie St | Vancouver | BC | V5Z 3A3 | 49.23495 | -123.11675 | 604-660-9463 |
| 177 | 8TH & CAMBIE | 2395 Cambie St | Vancouver | BC | V5Z 2T9 | 49.26437 | -123.11477 | 604-660-0158 |
| 149 | ABBOTSFORD | 40-32500 South Fraser Way | Abbotsford | BC | V2T 4W1 | 49.04994 | -122.32419 | 604-870-5919 |
Top city concentration
| City | Province | Locations |
|---|---|---|
| 100 Mile House | BC | 1 |
| Vancouver | BC | 3 |
| Abbotsford | BC | 1 |
Delivery and usage
Store identity, address, coordinates, source references, and delivery metadata.
Checkout is mapped into artifact delivery and entitlement checks.
Resale, redistribution, exclusivity, or refresh SLAs can be scoped separately.