Details
Everything important, without repeating the same facts.
Review the fields, sample rows, city concentration, and delivery notes in one expanded view.
Fields included
store_id Stable source identifier for joins, dedupe, and refresh reconciliation.
store_name Public store or location name as normalized from the source.
store_address Street address prepared for mapping, territory work, and warehouse ingestion.
city City or municipality for filtering, routing, and regional analysis.
province Province or region code for geographic grouping.
postal_code Postal code when available from the source preview.
latitude Latitude coordinate for map previews, geospatial joins, and distance analysis.
longitude Longitude coordinate for map previews, geospatial joins, and distance analysis.
phone Public contact phone number when the source exposes it.
Preview sample of Beer Store records
| Store Id | Store Name | Store Address | City | Province | Postal Code | Latitude | Longitude | Phone |
|---|---|---|---|---|---|---|---|---|
| 3262 | 1050 WALKER ROAD | 1050 Walker Rd. | Windsor | ON | N8Y 2N5 | 42.31852 | -83.004311 | 5192536222 |
| 4626 | 10TH LINE | 2276 Tenth Line Rd., Unit B1 | Orleans | ON | K1E 3P6 | 45.451759 | -75.483677 | 6135901071 |
| 2111 | 301 DUNDAS ST. E. | 301 Dundas St. E. | Whitby | ON | L1N 2J2 | 43.880329 | -78.939972 | 9056683451 |
| 4004 | ACTON | 332 Queen St. | Acton | ON | L7J 1R2 | 43.636245 | -80.028869 | 5198530230 |
| 2004 | AIRPORT ROAD | 2890 Queen St. E. | Brampton | ON | L6S 6E8 | 43.742892 | -79.697299 | 9057990007 |
Top city concentration
| City | Province | Locations |
|---|---|---|
| Windsor | ON | 1 |
| Orleans | ON | 1 |
| Whitby | ON | 1 |
| Acton | ON | 1 |
| Brampton | ON | 1 |
Delivery and usage
Store identity, address, coordinates, source references, and delivery metadata.
Checkout is mapped into artifact delivery and entitlement checks.
Resale, redistribution, exclusivity, or refresh SLAs can be scoped separately.