Details
Everything important, without repeating the same facts.
Review the fields, sample rows, city concentration, and delivery notes in one expanded view.
Fields included
location_id Stable source identifier for joins, dedupe, and refresh reconciliation.
name Public store or location name as normalized from the source.
url Record-level source URL for audit, QA, and refresh monitoring.
address Street address prepared for mapping, territory work, and warehouse ingestion.
city City or municipality for filtering, routing, and regional analysis.
province Province or region code for geographic grouping.
postal_code Postal code when available from the source preview.
country Additional source field included in the public sample and export schema.
latitude Latitude coordinate for map previews, geospatial joins, and distance analysis.
longitude Longitude coordinate for map previews, geospatial joins, and distance analysis.
phone Public contact phone number when the source exposes it.
brand Additional source field included in the public sample and export schema.
banner_name Additional source field included in the public sample and export schema.
hours Public opening hours when the source exposes them.
Preview sample of Food Basics records
| Location Id | Name | Url | Address | City | Province | Postal Code | Country | Latitude | Longitude | Phone | Brand | Banner Name | Hours |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100890 | Food Basic - Smith Falls | https://www.foodbasics.ca/find-a-grocery/100890 | 275 Brockville Street | Smith Falls | ON | K7A 4Z6 | Canada | 44.8829 | -76.017 | 613-283-5858 | Food Basics | Food Basics | Tuesday: 08:00 AM - 09:00 PM | Wednesday: 08:00 AM - 09:00 PM |
| 100927 | Food Basics & Pharmacy - Ajax | https://www.foodbasics.ca/find-a-grocery/100927 | 280 Harwood Avenue South | Ajax | ON | L1S 2J1 | Canada | 43.8452 | -79.0205 | 905-683-6951 | Food Basics | Food Basics | Tuesday: 08:00 AM - 08:00 PM | Wednesday: 08:00 AM - 08:00 PM |
| 100897 | Food Basics & Pharmacy - Barrie | https://www.foodbasics.ca/find-a-grocery/100897 | 555 Essa Road | Barrie | ON | L4N 9E6 | Canada | 44.3384 | -79.7091 | 705-728-2899 | Food Basics | Food Basics | Tuesday: 08:00 AM - 09:00 PM | Wednesday: 08:00 AM - 09:00 PM |
| 100902 | Food Basics & Pharmacy - Belleville | https://www.foodbasics.ca/find-a-grocery/100902 | 470 Dundas Street East | Belleville | ON | K8N 1E9 | Canada | 44.1684 | -77.3517 | 613-962-3069 | Food Basics | Food Basics | Tuesday: 08:00 AM - 09:00 PM | Wednesday: 08:00 AM - 09:00 PM |
| 100656 | Food Basics & Pharmacy - Burlington | https://www.foodbasics.ca/find-a-grocery/100656 | 3365 Fairview Street | Burlington | ON | L7N 3N9 | Canada | 43.357 | -79.7841 | 905-634-1896 | Food Basics | Food Basics | Tuesday: 08:00 AM - 09:00 PM | Wednesday: 08:00 AM - 09:00 PM |
Top city concentration
| City | Province | Locations |
|---|---|---|
| Smith Falls | ON | 1 |
| Ajax | ON | 1 |
| Barrie | ON | 1 |
| Belleville | ON | 1 |
| Burlington | ON | 1 |
Delivery and usage
Store identity, address, coordinates, source references, and delivery metadata.
Checkout is mapped into artifact delivery and entitlement checks.
Resale, redistribution, exclusivity, or refresh SLAs can be scoped separately.