Details
Everything important, without repeating the same facts.
Review the fields, sample rows, city concentration, and delivery notes in one expanded view.
Fields included
store_id Stable source identifier for joins, dedupe, and refresh reconciliation.
store_name Public store or location name as normalized from the source.
store_address Street address prepared for mapping, territory work, and warehouse ingestion.
city City or municipality for filtering, routing, and regional analysis.
province Province or region code for geographic grouping.
postal_code Postal code when available from the source preview.
latitude Latitude coordinate for map previews, geospatial joins, and distance analysis.
longitude Longitude coordinate for map previews, geospatial joins, and distance analysis.
phone Public contact phone number when the source exposes it.
Preview sample of LCBO records
| Store Id | Store Name | Store Address | City | Province | Postal Code | Latitude | Longitude | Phone |
|---|---|---|---|---|---|---|---|---|
| 260 | 10th & 22nd | 893 10th Street | Hanover | ON | N4N1S4 | 44.155337 | -81.005478 | (519) 364-2980 |
| 129 | 3 & Main | 100 Main Street | Geraldton | ON | P0T1M0 | 49.725892 | -86.948768 | (807) 854-1171 |
| 39 | 3rd & Albert | 63 Albert Street | Cobourg | ON | K9A2P8 | 43.958475 | -78.167699 | (905) 372-7932 |
| 66 | 4th & 5th | 137 Fourth Street | Cochrane | ON | P0L1C0 | 49.063786 | -81.026253 | (705) 272-3263 |
| 114 | 6th & Atwood | 318 Atwood Avenue | Rainy River | ON | P0W1L0 | 48.722054 | -94.570859 | (807) 852-3262 |
Top city concentration
| City | Province | Locations |
|---|---|---|
| Hanover | ON | 1 |
| Geraldton | ON | 1 |
| Cobourg | ON | 1 |
| Cochrane | ON | 1 |
| Rainy River | ON | 1 |
Delivery and usage
Store identity, address, coordinates, source references, and delivery metadata.
Checkout is mapped into artifact delivery and entitlement checks.
Resale, redistribution, exclusivity, or refresh SLAs can be scoped separately.