Details
Everything important, without repeating the same facts.
Review the fields, sample rows, city concentration, and delivery notes in one expanded view.
Fields included
store_id Stable source identifier for joins, dedupe, and refresh reconciliation.
store_name Public store or location name as normalized from the source.
store_address Street address prepared for mapping, territory work, and warehouse ingestion.
city City or municipality for filtering, routing, and regional analysis.
province Province or region code for geographic grouping.
postal_code Postal code when available from the source preview.
latitude Latitude coordinate for map previews, geospatial joins, and distance analysis.
longitude Longitude coordinate for map previews, geospatial joins, and distance analysis.
phone Public contact phone number when the source exposes it.
Preview sample of No Frills records
| Store Id | Store Name | Store Address | City | Province | Postal Code | Latitude | Longitude | Phone |
|---|---|---|---|---|---|---|---|---|
| 7936 | AJ & Ashley's NOFRILLS Toronto | 1811 Avenue Rd, Toronto, ON, M5M 3Z3 | Toronto | Ontario | M5M 3Z3 | 43.730728 | -79.418561 | 8442958219 |
| 7995 | Aaron & Katrina's NOFRILLS Grande Prairie | 10702 83rd Ave, Grande Prairie, AB, T8W 0G9 | Grande Prairie | Alberta | T8W 0G9 | 55.155225 | -118.818529 | 8442958219 |
| 3610 | Aaron's NOFRILLS Selkirk | 366 Main St. - Bldg.#2, Selkirk, MB, R1A 1J7 | Selkirk | Manitoba | R1A 1J7 | 50.142905 | -96.87342 | 8442958219 |
| 3655 | Adam's NOFRILLS Vegreville | 4734 50th Ave, Vegreville, AB, T9C 1L1 | Vegreville | Alberta | T9C 1L1 | 53.49198 | -112.04356 | 8442958219 |
| 7518 | Adil's NOFRILLS Brampton | 85 Steeles Ave W, Brampton, ON, L6Y 0B5 | Brampton | Ontario | L6Y 0B5 | 43.664265 | -79.733718 | 9058747863 |
Top city concentration
| City | Province | Locations |
|---|---|---|
| Toronto | Ontario | 1 |
| Grande Prairie | Alberta | 1 |
| Selkirk | Manitoba | 1 |
| Vegreville | Alberta | 1 |
| Brampton | Ontario | 1 |
Delivery and usage
Store identity, address, coordinates, source references, and delivery metadata.
Checkout is mapped into artifact delivery and entitlement checks.
Resale, redistribution, exclusivity, or refresh SLAs can be scoped separately.